Motorcycle Ceramic Front Brake Pads for Kim Ad 950 990 EBC FA181
Upgrade your KTM with our Motorcycle Ceramic Front Brake Pads. Engineered for high performance, these pads deliver exceptional stopping power and reduced noise, perfect for both on-road and off-road riding.
Characteristics:
Lighter and more expensive than conventional brake pads
Cleaner and quieter performance
Excellent braking performance without excessive wear
1 year warranty
Support OEM/ODM
ISO9001/IATF16949 Certification
Information
| Type: | Ceramic Brake Pad |
| Material: | Black iron back type (custom colors available upon request) |
| Reference Numbers: | 546-13-209-044;70044;8170074181;800096934;306546250;SBS 671;Vesrah VD947;Ferodo FDB2018 |
| Dimensions: | 94 x 37.3 x 7.5 mm |
| Customization: | Special size requests can be accommodated |
Fitment
| GAS-GAS | ||
| WiW HP 300/450 | 2003-2006 | Front&Rear |
| HUSABERG | ||
| Al Models (fixing pin at end of brake pAd) | 1993-1999 | Front |
| Al MX/Enduro Model | 2000-2005 | Front |
| ATK | ||
| Al Models | 1997- | Front |
| 125 (2 stroke enduro) | 2003 | Front |
| 250/260 (2 stroke enduro) | 2003 | Front |
| 500 Enduro | 2003 | Front |
| 605 Enduro | 2003 | Front |
| 700 (2T) Intlmldator | 2004 | Front |
| 620 (2T) InUmidalor | 2004 | Front |
| 500(2T) | 2004 | Front |
| 370 (2T) | 2004 | Front |
| 250 (2T) | 2004 | Front |
| GAS-GAS | ||
| Quad Wild HP 50 | 2004-2005 | Front&Rear |
| Enduros 125/250 | 2000 | Front |
| Enduro EC 200/250/300 | 1999-2000 | Front |
| MX 200/250/300 | 1999-2000 | Front |
| Quad HP 240 | 2004-2005 | Front&Rear |
| Quad HP 300 RV/450 | 2003-2005 | Front&Rear |
| HUSQVARNA | ||
| CR 125 | 1995-2005 | Front |
| SM 125 S Supermotard | 1998-2005 | Front |
| WRE 125 | 1996-1997 | Front |
| WR 125 | 1998-1999 | Front |
| WRWRE 125 | 2000-2005 | Front |
| CR250 | 1995-2005 | Front |
| TE 250 | 2002-2005 | Front |
| TC 250 | 2002-2005 | Front |
| WR 250 | 1995-2005 | Front |
| WR360 | 1997-2003 | Front |
| TE 400 | 2001-2002 | Front |
| TE410 | 1996-1999 | Front |
| TE 410 E | 2000 | Front |
| TC 450 | 2002-2005 | Front |
| TE450 | 2002-2005 | Front |
| TC“E 510 (Inc Centennial) | 2004-2005 | Front |
| TC/TE 570 | 2001-2004 | Front |
| TCTE 610/E | 1995-2004 | Front |
| KTM | ||
| SX 250 | 1994-2005 | Front |
| SX-F 250 | 2006 | Front |
| EGS 300 (Standard forks) | 1994-1996 | Front |
| EXC 300 (Standard Forks) | 1994-1996 | Front |
| EXC 300 (Upside down forks) | 1999-2006 | Front |
| MXC 300 (Standard forks) | 1994-1996 | Front |
| MXC 300 (Upside down forks) | 1999-2006 | Front |
| SX300 | 1994-1996 | Front |
| EXC 350 LC4 | 1994-1995 | Front |
| EXC 350/SX 350 | 1996-1997 | Front |
| EXC 30/S380 | 1996-2003 | Front |
| EGS 400正GSE/LSE | 1996-1999 | Front |
| EXC/EGS 400 | 2000-2002 | Front |
| EXC 400 Racing | 2000 | Front |
| LC4-E 400 Enduro | 2000-2001 | Front |
| SC 400 (Superoompetrtion LC4) | 1996-1999 | Front |
| SX 400 | 2000-2002 | Front |
| EXC 440 | 1994-1995 | Front |
| SX 440 | 1994-1995 | Front |
| EXC 450/SX 450 | 2003-2005 | Front |
| MX 500 | 1992-1995 | Front |
| EXC 520/SX 520 | 2001-2003 | Front |
| EXC 525 | 2003-2005 | Front |
| MXC 525 | 2003-2004 | Front |
| SX 525 | 2003-2005 | Front |
| MXC 550 | 1996 | Front |
| EGS 620 Enduro/EGSOE/LSE | 1996-1999 | Front |
| EGS-E 620Adventure/Rallye | 1999 | Front |
| LC4 620 SC Supemoto | 2000 | Front |
| SC 620 Supercompetition | 1996-2000 | Front |
| SX 620 EXC/EGS | 1994 | Front |
| SX EXC/EGS 620 | 1995 | Front |
| SX620 | 1996-1999 | Front |
| LC4 625 SC Supemoto/Supercompetition | 2002 | Front |
| SXC 625 | 2003-2003 | Front |
| LC4-E 640 EnduroSupemoto | 2000-2004 | Front |
| LC-4 640 Adventure | 2001-2003 | Front |
| LC-4 Adventure | 2004-2005 | Front |
| LC-R 640 Adventure R | 2000 | Front |
| MAICO/M-STAR | ||
| Disc models | 1997-1999 | Front |
| MOTO GUZZ | ||
| Quota 1100 ES | 1999-2001 | Rear |
| PIAGGIO | ||
| X9 500 | 2005-2006 | Front |
| SHERCO DIRT | ||
| 2.5i Enduro | 2005-2006 | Front |
| 4.5i Enduro | 2005-2006 | Front |
| 5.1i Enduro | 2005-2006 | Front |
| TM | ||
| MX Models 85/100 | 2002-2004 | Front |
| MX Models 125/250/300 | 2002-2004 | Front |
| Enduro 125/250/300 (27) E/XC | 2002-2004 | Front |
| Enduro 250/400 E (4T) | 2002-2004 | Front |
| MX 450 F | 2004 | Front |
| EN 125 (2T) | 2004-2005 | Front |
| EN 250 (2T) | 2004 | Front |
| EN 250 F-ES (4T) | 2004-2005 | Front |
| EN 450 F-ES (4T) | 2004-2005 | Front |
| EN 530 F ES (4T) | 2004-2005 | Front |
| VERTEMATI | ||
| 495 | 1999-2002 | Front |
| C 450/500/570 (MX) | 2003-2004 | Front |
| E450/501/570 (Enduro) | 2003-2004 | Front |
| VOR | ||
| MX 450/530 | 2004 | Front |
| EN/EN-E 450/530 | 2004 | Front |
Related product
HBS Sintered Brake Pad Fit for Polaris FA270
HBS Sintered Brake Pad Fit for Honda FA701
HBS Sintered Brake Pad Fit for ATK CF-Moto Can-Am Kawasaki Suzuki Yamaha FA135
HBS Sintered Brake Pad Fit for Can-Am FA617
HBS Sintered Brake Pad Fit for ATK BMW GAS GAS Husaberg Husqvarna FA181
HBS Sintered Brake Pad Fit for Honda FA125
CHOOSE HBS
DRIVE WITH CONFIDENCE
DRIVE WITH CONFIDENCE
Hipsen Brake Systems will continue to provide excellent auto parts to
customers worldwide. We invite you to join us in creating a brighter future together.
For more information, please contact us.
Get Quote
Fill in the information below and we will contact you as soon as possible