The HBS C4 MK3 Front Right Wheel Hub Spindle (9826532380 / KQ003-01712-2) is a critical steering knuckle vehicle component, connecting the wheel hub to the suspension. Designed for Citroën C4 III (2019-2024), it ensures precise wheel alignment, durability, and smooth steering response. Manufactured with high-grade materials for extended service life, this OEM-compatible wheel spindle meets strict quality standards. Ideal for auto parts distributors, repair shops, and wholesalers seeking reliable aftermarket steering knuckles. Enhances vehicle stability and reduces wear on adjacent suspension parts.
| Manufacturer | Model | Type | Power | Capacity | Constr. date | Kba | Limitations |
|---|---|---|---|---|---|---|---|
| CITROEN | C4 III (BA_, BB_, BC_) | 1.2 PureTech 100 (BAHNEA, BAHNKA) | 101 PS | 1199 ccm | 04.2021 – today | 1889 ACK 2525 ADL | Fitting Position: Front Axle Right |
| CITROEN | C4 III (BA_, BB_, BC_) | 1.2 PureTech 130 (BAHNSA, BAHNSB) | 130 PS | 1199 ccm | 10.2020 – today | 2525 ADM 1889 ACU | Fitting Position: Front Axle Right |
| CITROEN | C4 III (BA_, BB_, BC_) | 1.2 PureTech 155 (BAHNNB, BAHNJD) | 155 PS | 1199 ccm | 01.2021 – today | 1889 ACY | Fitting Position: Front Axle Right |
| CITROEN | C4 III (BA_, BB_, BC_) | 1.5 BlueHDi 130 (BBYHZB) | 131 PS | 1499 ccm | 10.2020 – today | 2525 ADO 1889 ACV | Fitting Position: Front Axle Right |
| CITROEN | C4 III (BA_, BB_, BC_) | BLUEHDI 110 (BBYHSA) | 110 PS | 1499 ccm | 12.2020 – today | 1889 ACZ | Fitting Position: Front Axle Right |
| CITROEN | C4 III (BA_, BB_, BC_) | e-C4 (BCZKXC, BZCKSC) | 136 PS | 0 ccm | 10.2020 – today | 1889 ACW 2525 ADQ | Fitting Position: Front Axle Right |
| DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 1.2 PureTech 100 (URHNKK, URHNEK) | 101 PS | 1199 ccm | 10.2018 – today | 1889 ABI 2525 ABN | Fitting Position: Front Axle Right |
| DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 1.2 PureTech 130 (URHNSS) | 131 PS | 1199 ccm | 10.2018 – today | 2525 ABM 1889 ABK | Fitting Position: Front Axle Right |
| DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 1.2 PureTech 155 (URHNNS) | 156 PS | 1199 ccm | 10.2018 – 12.2022 | 1889 ABJ | Fitting Position: Front Axle Right |
| DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 1.5 BlueHDi 100 (UCYHYJ) | 102 PS | 1499 ccm | 10.2018 – 12.2022 | 1889 AAO | Fitting Position: Front Axle Right |
| DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 1.5 BlueHDi 110 (UCYHSK) | 110 PS | 1499 ccm | 01.2021 – 12.2022 | 1889 ADF | Fitting Position: Front Axle Right |
| DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 1.5 BlueHDi 130 (UCYHZR) | 131 PS | 1499 ccm | 10.2018 – today | 1889 ABM 2525 ABK | Fitting Position: Front Axle Right |
| DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | E-TENSE (UZZKXZ) | 136 PS | 0 ccm | 05.2019 – 12.2022 | 1889 ACG | Fitting Position: Front Axle Right |
| OPEL | MOKKA | 1.2 (76) | 101 PS | 1199 ccm | 10.2020 – today | 2525 AAU 1889 ADA | Fitting Position: Front Axle Right |
| OPEL | MOKKA | 1.2 (76) | 131 PS | 1199 ccm | 10.2020 – today | 2525 AAT 1889 ADB | Fitting Position: Front Axle Right |
| OPEL | MOKKA | 1.5 (76) | 110 PS | 1499 ccm | 10.2020 – today | 1889 ADC 2525 AAJ | Fitting Position: Front Axle Right |
| OPEL | MOKKA | MOKKA-e (76) | 136 PS | 0 ccm | 06.2020 – today | 1889 AGF 1889 ADD 2525 AAN 1889 ACM 1889 AGT | Fitting Position: Front Axle Right |
| PEUGEOT | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | 1.2 PureTech 100 (USHNK) | 101 PS | 1199 ccm | 11.2019 – today | 1889 ACL 2525 ABH | Fitting Position: Front Axle Right |
| PEUGEOT | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | 1.2 PureTech 130 (USHNS, URHNS) | 130 PS | 1199 ccm | 08.2019 – today | 2525 ABI 1889 ACF | Fitting Position: Front Axle Right |
| PEUGEOT | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | 1.2 THP / PureTech 155 (USHNNS, URHNNS, UXHNJP, URHNJP,… | 155 PS | 1199 ccm | 11.2019 – today | 1889 ACE | Fitting Position: Front Axle Right |
| PEUGEOT | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | 1.5 BlueHDI 100 | 102 PS | 1499 ccm | 08.2019 – today | 1889 ACC | Fitting Position: Front Axle Right |
| PEUGEOT | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | 1.5 BlueHDI 110 (UDYHSK) | 110 PS | 1499 ccm | 01.2021 – today | 1889 ADG | Fitting Position: Front Axle Right |
| PEUGEOT | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | 1.5 BlueHDI 130 | 131 PS | 1499 ccm | 08.2019 – today | 2525 AAX 1889 ACD | Fitting Position: Front Axle Right |
| PEUGEOT | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | e-2008 (UKZKXZ) | 136 PS | 0 ccm | 09.2019 – today | 2525 ABB 1889 AHE 1889 ACM | Fitting Position: Front Axle Right |

About HBS
Hipsen(Quzhou) Brake System Parts Co., Ltd (HBS) is a professional manufacturer of auto brake master cylinders. We produce aftermarket parts and provide custom manufacturing services.
Our products have been exported to North America, Europe…etc since 2015. We have been verified with a quality certificate of ISO9001:2015, and the ISO/TS16949 certificate is coming in 2024.
Both the finished products and the production processes have received recognition from the brands we have collaborated with For example, Cardone, Ford Otosan, Polaris, Electra Meccanica, Wildwood, Hayes, and ZongShen.
Why Choose HBS

Numerous models in stock One-year Warranty Friendly Payment Methods
Complete coverage, check in Knuckle/Spindle Technicians follow the whole after-sales process; Safe payment methods or percentage for you
Provide solutions within three working days can be negotiated
DRIVE WITH CONFIDENCE